| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06 and 2P34 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | two elective credits |
| · | LABR 3P03 and 3P06 |
| · | two LABR credits numbered 2(alpha)90 or above |
| · | one elective credit numbered 2(alpha)00 or above |
| · | one elective credit |
| · | One-half LABR credit numbered 2(alpha)00 or above |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one and one-half elective credits numbered 2(alpha)00 or above |
| · | one and one-half elective credits numbered 3(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06 and 2P34 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | two elective credits |
| · | LABR 3P03 and 3P06 |
| · | two LABR credits numbered 2(alpha)90 or above |
| · | one elective credit |
| · | one elective credit numbered 2(alpha)00 or above |
| · | One-half LABR credit |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one and one-half elective credits numbered 2(alpha)00 or above |
| · | one and one-half elective credits numbered 2(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | GEOG 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | one elective credit |
| · | LABR 2P03, 2P06 and 2P34 |
| · | one-half LABR credit |
| · | GEOG 2P10 and 2P12 |
| · | one and one-half credits from GEOG 2P01, 2P02, 2P03, 2P06, 2P07, 2P13 |
| · | one-half elective credit |
| · | LABR 3P03 and 3P06 |
| · | one LABR credit numbered 2(alpha)90 or above |
| · | GEOG 3P57 |
| · | one GEOG credit numbered 2(alpha)90 to 3(alpha)89 from group A (see Geography department) |
| · | one-half GEOG credit numbered 2(alpha)90 to 3(alpha)89 from groups A or C (see Geography department) |
| · | one elective credit |
| · | One LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | two GEOG credits numbered 3(alpha)90 or above from groups A or C (see Geography department) |
| · | one elective credit |
| · | LABR 1F90 or 1F99 |
| · | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| · | ECON 1P91 and 1P92 or SOCI 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03 and 2P06 |
| · | one LABR credit |
| · | POLI 2F12 and 2P80 |
| · | one of POLI 2P91, 2P92, 2P93 |
| · | one elective credit |
| · | LABR 3P03, 3P06 and 3P13 |
| · | one LABR credit |
| · | one-half POLI credit numbered 2(alpha)00 or above |
| · | one POLI credit numbered 2(alpha)90 or above |
| · | POLI 3P91 or 3P92 |
| · | one-half elective credit |
| · | One LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | one-half POLI credit from political theory list |
| · | one and one-half POLI credits numbered 3(alpha)90 or above |
| · | one elective credit (see program note 1) |
| · | LABR 1F90 or 1F99 |
| · | SOCI 1F90 |
| · | ECON 1P91 and 1P92, or one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03 and 2P06 |
| · | LABR 2P32 or 2P34 |
| · | one-half LABR credit |
| · | SOCI 2P00 and 2P13 |
| · | one SOCI credit |
| · | one elective credit |
| · | LABR 3P03 and 3P06 |
| · | one-half LABR credit |
| · | one-half LABR credit 2(alpha)90 or above |
| · | SOCI 3P00 or 3P01 |
| · | SOCI 3P02 or 3P12 |
| · | SOCI 3P11 |
| · | one-half SOCI credit numbered 2(alpha)90 or above |
| · | one elective credit |
| · | One LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | two SOCI credits numbered 3(alpha)90 or above |
| · | one elective credit (see program note 1) |
| · | LABR 1F90, 2P03 and 2P06 |
| · | two LABR credits numbered 2(alpha)00 or above |
| · | one credit from ECON 1P91 and 1P92, one POLI credit numbered 1(alpha)90 to 1(alpha)99, SOCI 1F90 |
| · | LABR 1F90, 2P03, 2P06, 3P03 and 3P06 |
| · | two LABR credits numbered 2(alpha)00 or above |
| · | one credit from ECON 1P91 and 1P92, one POLI credit numbered 1(alpha)90 to 1(alpha)99, SOCI 1F90 |
| · | LABR 1F90, 2P03 and 2P06 |
| · | LABR 3P03 or 3P06 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06, 2P34, 3P03 and 3P06 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | one-half LABR credit numbered 2(alpha)90 or above |
| · | one-half elective credit |
| · | taken at George Brown College |
| · | One LABR credit numbered 2(alpha)90 or above |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one elective credit |
| · | one and one-half elective credits numbered 3(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06, 2P34, 3P03 and 3P06 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | one and one-half LABR credits numbered 2(alpha)90 or above |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one and one-half elective credits |
| · | one and one-half elective credits numbered 3(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06 and 2P34, 3P03 and 3P06 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | one-half LABR credit numbered 2(alpha)90 or above |
| · | one-half elective credit |
| · | taken at George Brown College |
| · | One LABR credit numbered 2(alpha)90 or above |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one elective credit |
| · | one and one-half elective credits numbered 2(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | two elective credits (see program note 2) |
| · | LABR 2P03, 2P06, 2P34, 3P03 and 3P06 |
| · | one and one-half LABR credits numbered 2(alpha)00 or above |
| · | one and one-half LABR credits numbered 2(alpha)90 or above |
| · | one and one-half LABR credits numbered 3(alpha)90 or above |
| · | one and one-half elective credits numbered 2(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | ECON 1P91 and 1P92 |
| · | one of MATH 1P01, 1P05, 1P97 |
| · | MATH 1P98 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06 and 2P15 |
| · | ECON 2P21, 2P22, 2P30, 2P90, 3P21 and 3P22 |
| · | one-half non-business elective credit |
| · | taken at George Brown College |
| · | LABR 3P24 and 3P25 |
| · | one LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | ECON 3P90, 3Q91, 4P13 and 4P14 |
| · | LABR 1F90 |
| · | ECON 1P91 and 1P92 |
| · | one of MATH 1P01,1P05, 1P97 |
| · | MATH 1P98 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06, 2P15, 3P24 and 3P25 |
| · | one LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | ECON 2P21, 2P22, 2P30, 2P90, 3P21, 3P22, 3P90, 3Q91, 4P13 and 4P14 |
| · | one-half elective credit (see program note 3) |
| · | LABR 1F90 or 1F99 |
| · | one of HIST 1F95, 1F96, HIST 1P98 and 1P99 |
| · | one of ECON 1P91 and 1P92), one POLI credit numbered 1(alpha)90 to 1(alpha)99, SOCI 1F90 |
| · | one Sciences context credit |
| · | one elective credit |
| · | LABR 2P03 and 2P06 |
| · | LABR 3P03 or 3P06 |
| · | one-half LABR credit |
| · | two HIST credits numbered 2(alpha)00 or above see program note 3) |
| · | one HIST credit numbered 3(alpha)00 or above |
| · | taken at George Brown College |
| · | LABR 3P03 or 3P06 (not taken in Year 2) |
| · | one and one-half LABR credits |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | two HIST credits numbered 3(alpha)90 or above |
| · | One credit from HIST 1F95, 1F96, HIST 1P98 and 1P99 |
| · | LABR 1F90 |
| · | one of ECON 1P91 and 1P92, one POLI credit numbered 1(alpha)90 to 1(alpha)99, SOCI 1F90 |
| · | one Sciences context credit |
| · | one elective credit |
| · | Students take courses that are required by Mohawk College concurrently with the following list: |
| · | LABR 2P03 and 2P06 |
| · | LABR 3P03 or 3P06 |
| · | two LABR credits (see program note 3) |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | two and one-half HIST credits numbered 2(alpha)00 or above (see program note 3) |
| · | one HIST credit numbered 3(alpha)00 or above |
| · | two HIST credits numbered 3(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | one POLI credit numbered 1(alpha)50 to 1(alpha)99 |
| · | ECON 1P91 and ECON 1P92, or SOCI 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06 and 3P33 |
| · | LABR 3P03 or 3P06 |
| · | POLI 2F12 and 2P80 |
| · | one of POLI 2P91, 2P92 or 2P93 |
| · | one-half POLI credit numbered 2(alpha)00 or above |
| · | one-half additional credit from political theory list |
| · | taken at George Brown College |
| · | LABR 3P03 or 3P06 (not taken in Year 1) |
| · | LABR 3P13 |
| · | one-half LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | POLI 3P91 or 3P92 |
| · | one-half POLI credit numbered 2(alpha)90 or above (see program note 3) |
| · | one and one-half POLI credit numbered 3(alpha)90 or above |
| · | LABR 1F90 |
| · | one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| · | ECON 1P91 and ECON 1P92, or SOCI 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06, 3P03, 3P06, 3P13 and 3P33 |
| · | one-half LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | POLI 2F12 and 2P80 |
| · | one of POLI 2P91, 2P92, 2P93 |
| · | one-half POLI credit numbered 2(alpha)00 or above |
| · | one-half POLI credit numbered 2(alpha)90 or above |
| · | two POLI credits numbered 3(alpha)90 or above |
| · | one-half elective credit |
| · | LABR 1F90 or 1F99 |
| · | ECON 1P91 and 1P92, or one POLI credit numbered 1(alpha)50 to 1(alpha)99 |
| · | SOCI 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06, 3P03 and 3P06 |
| · | LABR 2P32 or 2P34 |
| · | one-half LABR credit |
| · | SOCI 2P00 and 2P11 |
| · | one SOCI credit |
| · | taken at George Brown College |
| · | One LABR credit numbered 2(alpha)90 or above |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | SOCI 3P00 or 3P01 |
| · | SOCI 3P02, 3P11 and 3P12 |
| · | one SOCI credit numbered 2(alpha)90 or above |
| · | LABR 1F90 or 1F99 |
| · | ECON 1P91 and ECON 1P92 or one POLI credit numbered 1(alpha)90 to 1(alpha)99 |
| · | SOCI 1F90 |
| · | one Humanities context credit |
| · | one Sciences context credit |
| · | LABR 2P03, 2P06, 3P03 and 3P06 |
| · | LABR 2P32 or 2P34 |
| · | one LABR credit numbered 2(alpha)90 or above |
| · | one-half LABR credit |
| · | one LABR credit numbered 3(alpha)90 or above |
| · | SOCI 2P00, 2P11, 3P02, 3P11 and 3P12 |
| · | SOCI 3P00 or 3P01 |
| · | one SOCI credit numbered 2(alpha)90 or above |
| · | two SOCI credits numbered 3(alpha)90 or above |
Students must check to ensure that prerequisites are met. Students may be deregistered, at the request of the instructor, from any course for which prerequisites and/or restrictions have not been met.
LABR 1F90