| · | Year 1 is now closed |
| · | SPAN 2P19 and 2P20 |
| · | one and one-half SPAN or SCLC credits numbered 2(alpha)00 or above (see program note 7) |
| · | two and one-half elective credits (see program note 9) |
| · | Three and one-half SPAN or SCLC credits numbered 2(alpha)90 or above (see program note 7) |
| · | one and one-half elective credits |
| · | One SPAN or SCLC credit numbered 2(alpha)90 or above (see program note 7) |
| · | three SPAN or SCLC credits numbered 3(alpha)90 or above (see program note 7) |
| · | one elective credit |
| · | SPAN 1F90 (see program note 1) |
| · | one credit from the co-major discipline |
| · | one Sciences context credit |
| · | one Social Sciences context credit |
| · | one elective credit (see program note 9) |
| · | SPAN 2P19 and 2P20 |
| · | one SPAN or SCLC credit numbered 2(alpha)00 or above (see program note 7) |
| · | two credits from the co-major discipline |
| · | one elective credit (see program note 9) |
| · | Two and one-half SPAN or SCLC credits numbered 2(alpha)90 or above (see program note 7) |
| · | two credits from the co-major discipline |
| · | one-half elective credit |
| · | Two and one-half SPAN or SCLC credits numbered 3(alpha)90 or above (see program note 7) |
| · | two credits from the co-major discipline |
| · | one-half elective credit |
| · | SPAN 1F90 |
| · | SPAN 2P19 and 2P20 |
| · | one SPAN credit (see program notes 5 and 8) |
| · | one SPAN literature and/or culture credit numbered 2(alpha)00 or above (see program note 8) |
PORTUGUESE COURSES
PORT 1F00SPANISH COURSES
SPAN 1F00