- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
SOCIOLOGY
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| SOCI 1F90 | 02 | Mon. Apr. 15 | 09:00 | 12:00 | WCIBDS |
| SOCI 1F90 | 03 | Sat. Apr. 20 | 14:00 | 16:00 | WCIBDS |
| SOCI 2P12 | 01 | Thu. Apr. 18 | 14:00 | 16:00 | WCIBDS |
| SOCI 2P13 | 01 | Sat. Apr. 20 | 19:00 | 21:00 | WCDVIS |
| SOCI 2P13 | 02 | Sat. Apr. 20 | 19:00 | 21:00 | WCDVIS |
| SOCI 2P20 | 01 | Wed. Apr. 24 | 09:00 | 11:00 | WCIBDS |
| SOCI 2P38 | 02 | Thu. Apr. 18 | 09:00 | 11:00 | WCIBDS |
| SOCI 2P62 | 01 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| SOCI 2P70 | 01 | Sat. Apr. 20 | 14:00 | 17:00 | WCDVIS |
| SOCI 2P83 | 01 | Wed. Apr. 17 | 09:00 | 12:00 | WCDVIS |
| SOCI 3P03 | 01 | Thu. Apr. 11 | 09:00 | 11:00 | WCIBDS |
| SOCI 3P12 | 01 | Fri. Apr. 19 | 09:00 | 11:30 | WCIBDS |
| SOCI 3P68 | 01 | Sat. Apr. 13 | 09:00 | 11:00 | WCIBDS |
| SOCI 3P82 | 01 | Tue. Apr. 16 | 19:00 | 21:00 | WCIBDS |
| SOCI 3P85 | 01 | Wed. Apr. 17 | 14:00 | 17:00 | WCIBDS |
| SOCI 3Q95 | 01 | Mon. Apr. 15 | 19:00 | 22:00 | WCIBDS |
| SOCI 4P23 | 01 | Fri. Apr. 12 | 14:00 | 16:00 | WCIBDS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



