- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
MATHEMATICS
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| MATH 1F92 | 01 | Fri. Apr. 19 | 19:00 | 22:00 | WCIBDS |
| MATH 1P02 | 01 | Sat. Apr. 13 | 09:00 | 12:00 | WCIBDS |
| MATH 1P05 | 01 | Mon. Apr. 15 | 09:00 | 12:00 | WCDVIS |
| MATH 1P06 | 01 | Mon. Apr. 22 | 14:00 | 17:00 | WCDVIS |
| MATH 1P40 | 01 | Wed. Apr. 24 | 14:00 | 18:00 | MCJ430 |
| MATH 1P40 | 02 | Thu. Apr. 18 | 14:00 | 18:00 | MCJ430 |
| MATH 1P67 | 01 | Thu. Apr. 11 | 19:00 | 22:00 | WCIBDS |
| MATH 1P97 | 01 | Mon. Apr. 22 | 19:00 | 22:00 | See Notes |
| MATH 1P97 | 02 | Mon. Apr. 22 | 19:00 | 22:00 | See Notes |
| MATH 1P97 | 03 | Mon. Apr. 22 | 19:00 | 22:00 | See Notes |
| MATH 1P97 | 04 | Mon. Apr. 22 | 19:00 | 22:00 | See Notes |
| MATH 2P04 | 01 | Wed. Apr. 17 | 14:00 | 17:00 | WCIBDS |
| MATH 2P08 | 01 | Fri. Apr. 12 | 19:00 | 22:00 | WCIBDS |
| MATH 2P13 | 01 | Tue. Apr. 23 | 19:00 | 22:00 | WCDVIS |
| MATH 2P72 | 01 | Fri. Apr. 19 | 14:00 | 17:00 | WCIBDS |
| MATH 2P82 | 01 | Sat. Apr. 13 | 19:00 | 22:00 | WCIBDS |
| MATH 2P98 | 01 | Sat. Apr. 13 | 19:00 | 22:00 | See Notes |
| MATH 3P09 | 01 | Thu. Apr. 18 | 19:00 | 22:00 | WCIBDS |
| MATH 3P13 | 01 | Tue. Apr. 23 | 19:00 | 22:00 | WCDVIS |
| MATH 3P82 | 01 | Wed. Apr. 17 | 14:00 | 17:00 | TA303 |
| MATH 3P85 | 01 | Mon. Apr. 22 | 14:00 | 17:00 | WCDVIS |
| MATH 3P90 | 01 | Tue. Apr. 16 | 09:00 | 11:00 | WCIBDS |
| MATH 3P97 | 01 | Sat. Apr. 13 | 19:00 | 22:00 | AS201 |
| MATH 4P82 | 01 | Wed. Apr. 24 | 14:00 | 17:00 | TA303 |
| MATH 4P85 | 01 | Mon. Apr. 15 | 09:00 | 12:00 | PL309 |
| MATH 5P70 | 01 | Sat. Apr. 13 | 19:00 | 22:00 | AS201 |
| MATH 5P82 | 01 | Wed. Apr. 24 | 14:00 | 17:00 | TA303 |
| MATH 5P85 | 01 | Thu. Apr. 18 | 19:00 | 22:00 | WCIBDS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



