- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
EARTH SCIENCES
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| ERSC 1F01 | 01 | Mon. Apr. 22 | 09:00 | 11:00 | WCIBDS |
| ERSC 1F90 | 01 | Wed. Apr. 17 | 09:00 | 11:00 | WCIBDS |
| ERSC 2P03 | 01 | Fri. Apr. 19 | 14:00 | 16:00 | WCIBDS |
| ERSC 2P04 | 01 | Mon. Apr. 22 | 09:00 | 12:00 | WCDVIS |
| ERSC 2P11 | 01 | Tue. Apr. 16 | 09:00 | 12:00 | WCIBDS |
| ERSC 2P15 | 01 | Wed. Apr. 17 | 14:00 | 16:00 | WCDVIS |
| ERSC 2P16 | 01 | Thu. Apr. 18 | 19:00 | 21:00 | WCDVIS |
| ERSC 2P22 | 01 | Thu. Apr. 11 | 09:00 | 12:00 | MCD319 |
| ERSC 2P61 | 01 | Tue. Apr. 23 | 14:00 | 16:00 | WCIBDS |
| ERSC 3P07 | 01 | Fri. Apr. 12 | 14:00 | 17:00 | WCIBDS |
| ERSC 3P90 | 01 | Wed. Apr. 24 | 19:00 | 21:00 | WCIBDS |
| ERSC 4P50 | 01 | Sat. Apr. 20 | 09:00 | 11:00 | WCIBDS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



