- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
ECONOMICS
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| ECON 1P91 | 01 | Sat. Apr. 20 | 19:00 | 22:00 | WCIBDS |
| ECON 1P92 | 01 | Thu. Apr. 11 | 14:00 | 17:00 | WCIBDS |
| ECON 1P92 | 02 | Thu. Apr. 11 | 14:00 | 17:00 | WCIBDS |
| ECON 2P21 | 01 | Wed. Apr. 17 | 19:00 | 21:00 | WCDVIS |
| ECON 2P22 | 01 | Mon. Apr. 15 | 09:00 | 12:00 | WCIBDS |
| ECON 2P23 | 01 | Wed. Apr. 24 | 19:00 | 22:00 | WCDVIS |
| ECON 2P23 | 02 | Wed. Apr. 24 | 19:00 | 22:00 | WCDVIS |
| ECON 2P30 | 01 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| ECON 2P42 | 01 | Sat. Apr. 20 | 09:00 | 11:00 | WCIBDS |
| ECON 2P54 | 01 | Tue. Apr. 16 | 19:00 | 21:00 | WCDVIS |
| ECON 2P90 | 01 | Sat. Apr. 13 | 09:00 | 11:00 | WCIBDS |
| ECON 2P91 | 01 | Wed. Apr. 17 | 09:00 | 12:00 | WCDVIS |
| ECON 2P91 | 02 | Wed. Apr. 17 | 09:00 | 12:00 | WCDVIS |
| ECON 3P02 | 01 | Mon. Apr. 15 | 19:00 | 22:00 | WCIBDS |
| ECON 3P04 | 01 | Tue. Apr. 23 | 19:00 | 22:00 | WCDVIS |
| ECON 3P10 | 01 | Wed. Apr. 17 | 14:00 | 16:00 | WCDVIS |
| ECON 3P13 | 01 | Thu. Apr. 11 | 09:00 | 12:00 | WCIBDS |
| ECON 3P21 | 01 | Thu. Apr. 18 | 14:00 | 17:00 | WCIBDS |
| ECON 3P22 | 01 | Fri. Apr. 12 | 19:00 | 22:00 | WCIBDS |
| ECON 3P27 | 01 | Thu. Apr. 18 | 19:00 | 21:00 | WCDVIS |
| ECON 3P90 | 01 | Sat. Apr. 13 | 19:00 | 21:00 | WCIBDS |
| ECON 3P93 | 01 | Fri. Apr. 19 | 14:00 | 17:00 | WCIBDS |
| ECON 3P95 | 01 | Sat. Apr. 13 | 09:00 | 11:00 | WCIBDS |
| ECON 3Q91 | 01 | Mon. Apr. 15 | 09:00 | 12:00 | WCDVIS |
| ECON 4P26 | 01 | Thu. Apr. 11 | 14:00 | 17:00 | WCIBDS |
| ECON 5P09 | 01 | Thu. Apr. 18 | 19:00 | 22:00 | WCIBDS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



