- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
BIOLOGY
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| BIOL 1F25 | 01 | Tue. Apr. 23 | 09:00 | 11:00 | See Notes |
| BIOL 1F25 | 02 | Tue. Apr. 23 | 09:00 | 11:00 | See Notes |
| BIOL 1F25 | 01 | Tue. Apr. 23 | 09:00 | 11:00 | See Notes |
| BIOL 1F90 | 01 | Fri. Apr. 12 | 09:00 | 12:00 | See Notes |
| BIOL 1F90 | 02 | Fri. Apr. 12 | 09:00 | 12:00 | See Notes |
| BIOL 2F01 | 01 | Fri. Apr. 19 | 19:00 | 22:00 | WCIBDS |
| BIOL 2P05 | 01 | Thu. Apr. 11 | 14:00 | 17:00 | WCDVIS |
| BIOL 2P92 | 01 | Mon. Apr. 15 | 09:00 | 12:00 | WCIBDS |
| BIOL 2P96 | 01 | Tue. Apr. 16 | 09:00 | 12:00 | WCDVIS |
| BIOL 2P97 | 01 | Wed. Apr. 24 | 19:00 | 22:00 | WCIBDS |
| BIOL 3P50 | 01 | Mon. Apr. 22 | 09:00 | 12:00 | WCDVIS |
| BIOL 3P60 | 01 | Sat. Apr. 20 | 19:00 | 22:00 | WCIBDS |
| BIOL 3P90 | 01 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| BIOL 3P98 | 01 | Fri. Apr. 12 | 09:00 | 12:00 | WCDVIS |
| BIOL 4P10 | 01 | Mon. Apr. 15 | 14:00 | 16:00 | WCDVIS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



