- About Brock
- Academics
- Admissions
- Research
- Services
- Contact Us
Registration Guides
- Main
- Course Selection
- Registration
- After Enrolment
- Schedules
- Miscellaneous
Registration Guide and Timetable2012-2013 Fall/Winter
Examinations
ACCOUNTING
| Course | Sec | Day | Starts | Ends | Loc. |
|---|---|---|---|---|---|
| ACTG 1P11 | 01 | Fri. Apr. 19 | 09:00 | 11:30 | WCIBDS |
| ACTG 1P12 | 01 | Tue. Apr. 16 | 09:00 | 12:00 | WCIBDS |
| ACTG 1P12 | 02 | Tue. Apr. 16 | 09:00 | 12:00 | WCIBDS |
| ACTG 1P12 | 03 | Tue. Apr. 16 | 09:00 | 12:00 | WCIBDS |
| ACTG 1P12 | 04 | Tue. Apr. 16 | 09:00 | 12:00 | WCIBDS |
| ACTG 1P71 | 01 | Wed. Apr. 24 | 14:00 | 17:00 | WCIBDS |
| ACTG 1P71 | 02 | Wed. Apr. 24 | 14:00 | 17:00 | WCIBDS |
| ACTG 1P71 | 03 | Wed. Apr. 24 | 14:00 | 17:00 | WCIBDS |
| ACTG 1P91 | 01 | Tue. Apr. 16 | 09:00 | 12:00 | WCDVIS |
| ACTG 1P91 | 02 | Tue. Apr. 16 | 09:00 | 12:00 | WCDVIS |
| ACTG 1P91 | 03 | Fri. Apr. 12 | 19:00 | 22:00 | AS202 |
| ACTG 1P91 | 04 | Tue. Apr. 16 | 09:00 | 12:00 | WCDVIS |
| ACTG 2P12 | 01 | Fri. Apr. 12 | 09:00 | 11:00 | See Notes |
| ACTG 2P12 | 02 | Fri. Apr. 12 | 09:00 | 11:00 | See Notes |
| ACTG 2P12 | 03 | Mon. Apr. 15 | 14:00 | 17:00 | AS202 |
| ACTG 2P12 | 04 | Fri. Apr. 19 | 19:00 | 22:00 | WCDVIS |
| ACTG 2P21 | 01 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| ACTG 2P21 | 02 | Fri. Apr. 12 | 14:00 | 17:00 | WCIBDS |
| ACTG 2P21 | 03 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| ACTG 2P21 | 04 | Tue. Apr. 23 | 14:00 | 17:00 | WCIBDS |
| ACTG 2P31 | 01 | Tue. Apr. 23 | 19:00 | 22:00 | WCDVIS |
| ACTG 2P32 | 01 | Sat. Apr. 13 | 14:00 | 17:00 | WCDVIS |
| ACTG 2P32 | 02 | Sat. Apr. 13 | 14:00 | 17:00 | WCDVIS |
| ACTG 2P32 | 03 | Sat. Apr. 13 | 14:00 | 17:00 | WCDVIS |
| ACTG 2P32 | 04 | Sat. Apr. 13 | 14:00 | 17:00 | WCDVIS |
| ACTG 2P40 | 01 | Sat. Apr. 20 | 14:00 | 17:00 | WCIBDS |
| ACTG 2P40 | 02 | Sat. Apr. 20 | 14:00 | 17:00 | WCIBDS |
| ACTG 3P11 | 01 | Thu. Apr. 18 | 09:00 | 11:00 | WCIBDS |
| ACTG 3P11 | 02 | Thu. Apr. 18 | 09:00 | 11:00 | WCIBDS |
| ACTG 3P11 | 04 | Thu. Apr. 18 | 09:00 | 11:00 | WCIBDS |
| ACTG 3P23 | 01 | Fri. Apr. 12 | 14:00 | 17:00 | WCIBDS |
| ACTG 3P23 | 02 | Fri. Apr. 12 | 14:00 | 17:00 | WCIBDS |
| ACTG 3P23 | 03 | Fri. Apr. 12 | 14:00 | 17:00 | WCIBDS |
| ACTG 3P97 | 01 | Fri. Apr. 19 | 09:00 | 11:00 | WCIBDS |
| ACTG 4P11 | 01 | Sat. Apr. 13 | 19:00 | 22:00 | WCIBDS |
| ACTG 4P11 | 02 | Sat. Apr. 13 | 19:00 | 22:00 | WCIBDS |
| ACTG 4P12 | 01 | Thu. Apr. 11 | 09:00 | 11:00 | See Notes |
| ACTG 4P12 | 02 | Thu. Apr. 11 | 09:00 | 11:00 | See Notes |
| ACTG 4P34 | 01 | Sat. Apr. 20 | 19:00 | 22:00 | AS201 |
| ACTG 4P41 | 01 | Mon. Apr. 15 | 19:00 | 22:00 | AS202 |
| ACTG 4P41 | 02 | Mon. Apr. 15 | 19:00 | 22:00 | AS202 |
| ACTG 4P42 | 01 | Wed. Apr. 24 | 09:00 | 12:00 | See Notes |
| ACTG 4P42 | 02 | Wed. Apr. 24 | 09:00 | 12:00 | See Notes |
| ACTG 4P62 | 01 | Thu. Apr. 18 | 14:00 | 16:00 | WCDVIS |
| ACTG 4P62 | 02 | Thu. Apr. 18 | 14:00 | 16:00 | WCDVIS |
Room Legend
WCDVIS - Bob Davis Gymnasium - Walker Complex (formerly Gym 1)WCIBDS - Ian D. Beddis Gym - Walker Complex
Brock University Niagara Region 500 Glenridge Ave., St. Catharines, Ont., L2S 3A1 Canada
CAMPUS MAP [ INTERACTIVE ] [ PDF ]
Telephone: 905-688-5550
© 2010 Brock University.



