Published on Brock University (http://www.brocku.ca)
Fall 2012 Leagues
Registration opens: Thursday, Sept 13 @ 8:30 am
Registration closes: Wednesday, Sept 19 @ 6:00 pm
Captains meetings: Wednesday, Sept 19 @ 7:00 pm
| League | Night | Cost |
|---|---|---|
| Coed Slow-pitch (A, B, Rec) | Sun | $100 ($60E + $40PB)* |
| Coed Flag Football | Wed | |
| Men's Flag Football | Tue | |
| Men's Ball Hockey | Sun | |
| Mon | ||
| Thu | ||
| Coed Ball Hockey | Tue | |
| Men's Afternoon Basketball | Fri | |
| Women's 4s Volleyball | Wed | |
| Thu | ||
| Men's 4s Volleyball | Wed | |
| Thu | ||
| Co-ed 4s Volleyball | Mon | |
| Tue | ||
| Co-ed Innertube Water Polo | Tue | |
| Thu | ||
| Coed Outdoor Ultimate Frisbee | Wed | |
| Coed Outdoor Soccer |
Sun | |
| Thu | ||
| Women's Outdoor Soccer | Mon | |
| Men's Outdoor Soccer | Mon | $200 ($60E + $40PB + $100BB)* |
| Badminton Singles (Men/Women) | Sun | $35 ($15E + $20PB) |
| Tennis Singles (Men/Women) | Any day | |
| Coed Wallyball Tournament† | Sat Nov 17 | $30* |
| E - Entry fee; PB - Performance Bond; BB - Behaviour Bond | ||
*Fees quoted are per team. Free agents (individuals), who are not part of a team, may register at the Welcome Desk and the sport convenor will add you to a team. Registration cost for free agents is $15 per sport except Ice Hockey ($100) & Broomball ($75).
†Coed Wallyball Tournament is a one-day tournament; register between Nov 5-15. See Tournaments page for details.
For additional sports, please see the Fall/Winter leagues page and Tournaments.