Published on Brock University (http://www.brocku.ca)
| Program Name | Tuition | Ancillary | Total |
|---|---|---|---|
| Arts and Science | $5,422.60 | $697.52 | $6,120.12 |
| Music | $5,422.60 | $697.52 | $6,120.12 |
| Physical & Health Educ./Kinesiology | $5,422.60 | $697.52 | $6,120.12 |
| Business & Commerce | $6,393.60 | $733.66 | $7,127.26 |
| Computer Science | $6,393.60 | $697.52 | $7,091.12 |
| Education (excluding AQs) | $6,507.12 | $757.04 | $7,264.16 |
| Nursing | $5,422.60 | $697.52 | $6,120.12 |
Source: COU