Bold New Brock Home
Bold New Brock

Published on Brock University (http://www.brocku.ca)

Home > Printer-friendly > Printer-friendly

G2 - First Year Domestic Tuition and Ancillary Fees by Program (CUDO 2011)

Program Name Tuition Ancillary Total
Arts and Science $5,422.60 $697.52 $6,120.12
Music $5,422.60 $697.52 $6,120.12
Physical & Health Educ./Kinesiology $5,422.60 $697.52 $6,120.12
Business & Commerce $6,393.60 $733.66 $7,127.26
Computer Science $6,393.60 $697.52 $7,091.12
Education (excluding AQs) $6,507.12 $757.04 $7,264.16
Nursing $5,422.60 $697.52 $6,120.12

Source: COU

Main heading: 
Institutional Analysis and Planning
Source URL: http://www.brocku.ca/finance/faculty-and-staff/institutional-analysis/Common-University-Data-Ontario/common-university-data-ontario/2011-G2