Published on Brock University (http://www.brocku.ca)
| DOCTORAL TOTAL (Regular Survey) | Definitely | Probably | Maybe | Probably Not | Definitely Not |
| If you were to start your graduate/professional career again, would you select this same university? | 30.2% | 33.3% | 14.3% | 17.5% | 4.8% |
| Would you recommend this university to someone considering your program? | 45.2% | 21.0% | 16.1% | 12.9% | 4.8% |
| Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
| your academic experience at this university? | 35.7% | 25.0% | 23.2% | 8.9% | 7.1% |
| your student life experience at this university? | 21.8% | 14.5% | 40.0% | 16.4% | 7.3% |
| your graduate/professional program at this university? | 32.1% | 17.9% | 37.5% | 7.1% | 5.4% |
| your overalll experience at this university? | 33.3% | 17.5% | 31.6% | 12.3% | 5.3% |
| MASTERS TOTAL (Regular Survey) | Definitely | Probably | Maybe | Probably Not | Definitely Not |
| If you were to start your graduate/professional career again, would you select this same university? | 33.4% | 34.9% | 19.2% | 9.3% | 3.2% |
| Would you recommend this university to someone considering your program? | 48.6% | 29.4% | 13.0% | 6.5% | 2.6% |
| Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
| your academic experience at this university? | 26.0% | 40.6% | 25.2% | 6.4% | 1.8% |
| your student life experience at this university? | 20.6% | 29.9% | 29.6% | 13.8% | 6.1% |
| your graduate/professional program at this university? | 24.3% | 39.5% | 22.5% | 10.8% | 2.9% |
| your overalll experience at this university? | 24.1% | 37.6% | 27.7% | 9.1% | 1.5% |
| MASTERS RESEARCH (Regular Survey) | Definitely | Probably | Maybe | Probably Not | Definitely Not |
| If you were to start your graduate/professional career again, would you select this same university? | 32.9% | 36.0% | 18.7% | 9.5% | 2.8% |
| Would you recommend this university to someone considering your program? | 48.0% | 30.2% | 12.6% | 6.9% | 2.4% |
| Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
| your academic experience at this university? | 27.0% | 39.8% | 25.1% | 6.5% | 1.7% |
| your student life experience at this university? | 21.1% | 30.0% | 29.2% | 14.0% | 5.7% |
| your graduate/professional program at this university? | 25.3% | 39.5% | 21.2% | 11.1% | 2.9% |
| your overall experience at this university? | 24.2% | 37.7% | 27.3% | 9.4% | 1.4% |
| TOTAL MASTERS AND DOCTORAL (Regular Survey) | Definitely | Probably | Maybe | Probably Not | Definitely Not |
| If you were to start your graduate/professional career again, would you select this same university? | 32.6% | 34.8% | 18.3% | 10.9% | 3.3% |
| Would you recommend this university to someone considering your program? | 47.8% | 28.4% | 13.4% | 7.6% | 2.8% |
| Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
| your academic experience at this university? | 27.1% | 38.9% | 25.0% | 6.7% | 2.4% |
| your student life experience at this university? | 20.7% | 28.2% | 30.8% | 14.1% | 6.2% |
| your graduate/professional program at this university? | 25.1% | 37.1% | 24.2% | 10.4% | 3.1% |
| your overall experience at this university? | 25.1% | 35.4% | 28.1% | 9.4% | 2.0% |
| MASTERS PROFESSIONAL (Professional Survey) |
Definitely | Probably | Maybe | Probably Not | Definitely Not |
| If you were to start your graduate/professional career again, would you select this same university? | 17.6% | 43.2% | 22.7% | 12.5% | 4.0% |
| Would you recommend this university to someone considering your program? | 31.8% | 33.0% | 24.4% | 9.1% | 1.7% |
| Overall, how would you rate the quality of: | Excellent | Very Good | Good | Fair | Poor |
| your academic experience at this university? | 9.1% | 37.0% | 38.8% | 9.7% | 5.5% |
| your student life experience at this university? | 8.7% | 27.3% | 36.0% | 18.6% | 9.3% |
| your graduate/professional program at this university? | 9.7% | 32.1% | 33.3% | 18.8% | 6.1% |
| your overalll experience at this university? | 9.6% | 31.3% | 38.6% | 15.7% | 4.8% |