Published on Brock University (http://www.brocku.ca)
| Program | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
|---|---|---|---|
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 1,596 | 477 | 2,073 |
| Total registrants (first choice) | 845 | 249 | 1,094 |
| Total applications (all choices) | 7,450 | 1,435 | 8,885 |
| Total registrants (all choices) | 1,526 | 372 | 1,898 |
| Science | |||
| Total applicants (first choice) | 206 | 129 | 335 |
| Total registrants (first choice) | 107 | 36 | 143 |
| Total applications (all choices) | 1,749 | 418 | 2,167 |
| Total registrants (all choices) | 250 | 66 | 316 |
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 381 | 155 | 536 |
| Total registrants (first choice) | 181 | 25 | 206 |
| Total applications (all choices) | 2,585 | 517 | 3,102 |
| Total registrants (all choices) | 467 | 43 | 510 |
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 681 | 183 | 864 |
| Total registrants (first choice) | 285 | 40 | 325 |
| Total applications (all choices) | 2,786 | 434 | 3,220 |
| Total registrants (all choices) | 560 | 54 | 614 |
| Fine & Applied Arts | |||
| Total applicants (first choice) | 90 | 42 | 132 |
| Total registrants (first choice) | 66 | 11 | 77 |
| Total applications (all choices) | 549 | 113 | 662 |
| Total registrants (all choices) | 131 | 20 | 151 |
| Music | |||
| Total applicants (first choice) | 12 | 6 | 18 |
| Total registrants (first choice) | 7 | 1 | 8 |
| Total applications (all choices) | 55 | 12 | 67 |
| Total registrants (all choices) | 8 | 1 | 9 |
| Nursing | |||
| Total applicants (first choice) | 129 | 47 | 176 |
| Total registrants (first choice) | 25 | 25 | |
| Total applications (all choices) | 667 | 171 | 838 |
| Total registrants (all choices) | 55 | 55 | |
| Diploma Program | |||
| Total applicants (first choice) | |||
| Total registrants (first choice) | 25 | 25 | |
| Total applications (all choices) | |||
| Total registrants (all choices) | 25 | 25 | |
Source: OUAC