Published on Brock University (http://www.brocku.ca)
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 458 | 39 | 43 | 1 | 32 | |
| Business & Commerce | 2,349 | 307 | 314 | 24 | ||
| Computer Science | 162 | 20 | 23 | 2 | ||
| Education | 670 | 312 | 122 | 300 | 20 | 21 |
| Fine & Applied Arts | 512 | 31 | ||||
| Humanities | 1,984 | 181 | 76 | 18 | ||
| Kinesiology, Recreation & Phys. Educ. | 1,789 | 96 | ||||
| Mathematics | 177 | 6 | 23 | 2 | ||
| Nursing | 263 | 58 | ||||
| Other Arts & Science | 1,825 | 425 | ||||
| Other Health Professions | 450 | 22 | 84 | 16 | 13 | |
| Physical Science | 158 | 23 | 37 | 2 | 11 | |
| Social Science | 3,112 | 262 | 110 | 205 | 18 | 10 |
| TOTAL: DOMESTIC ENROLMENT | 13,288 | 1,686 | 487 | 568 | 78 | 31 |
| TOTAL: INTERNATIONAL ENROLMENT | 621 | 96 | 345 | 2 | 16 | |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|