Published on Brock University (http://www.brocku.ca)
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 223 | 15 | 22 | 15 | ||
| Business & Commerce | 1,476 | 200 | 139 | 20 | ||
| Computer Science | 154 | 18 | 21 | 2 | ||
| Education | 190 | 68 | 33 | 73 | 2 | 5 |
| Fine & Applied Arts | 168 | 12 | ||||
| Humanities | 747 | 71 | 28 | 8 | ||
| Kinesiology, Recreation & Phys. Educ. | 926 | 46 | ||||
| Mathematics | 84 | 5 | 16 | 2 | ||
|
Nursing |
17 | 5 | ||||
| Other Arts & Science | 786 | 231 | ||||
| Other Health Professions | 122 | 10 | 47 | 5 | 7 | |
| Physical Science | 111 | 19 | 21 | 1 | 10 | |
| Social Science | 934 | 87 | 38 | 22 | 3 | 2 |
| TOTAL: DOMESTIC ENROLMENT | 5,609 | 732 | 220 | 132 | 29 | 7 |
| TOTAL: INTERNATIONAL ENROLMENT | 329 | 55 | 145 | 1 | 8 | |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|