Published on Brock University (http://www.brocku.ca)
SAMPLE ROOMS - (APPROX. 20 OF THIS DESCRIPTION)
| Room | Room-Type | Capacity | Half Day | Full Day |
|---|---|---|---|---|
| TH241 | Theatre- Tiered | 45 | $100 | $125 |
| WH209 | Theatre - Flat floored | 70 | $125 | $150 |
| TH242 | Theatre - Tiered | 177 | $175 | $200 |
| TH325 | Theatre - 100% accessible sloped floor | 315 | $300 | $350 |
| TH247 | Theatre - Tiered | 385 | $300 | $350 |
Please note that the rates above are for room rental only and do not include equipment usage, delivery/set up charges or technical support. Additionally, all meeting and function spaces are subject to applicable taxes.
Conference Services reserves the right to change the stated rates.