Published on Brock University (http://www.brocku.ca)
| # | Revenue Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Grants and Contracts | |||||||||||
| a) Ontario MTCU | ||||||||||||
| i) Basic Formula Grant | 63591 | 0 | 63591 | 0 | 0 | 0 | 0 | 0 | 0 | 63591 | 0 | |
| ii) Non-Formula Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| iii) Other MTCU Grants and Contracts | 16548 | 0 | 16548 | 216 | 198 | 0 | 198 | 267 | 8011 | 25240 | 516 | |
| b) Other Ontario Government Grants and Contracts | 113 | 0 | 113 | 0 | 1223 | 0 | 1223 | 0 | 0 | 1336 | 0 | |
| Total Ontario Grants and Contracts | 80252 | 0 | 80252 | 216 | 1421 | 0 | 1421 | 267 | 8011 | 90167 | 516 | |
| c) Federal | 74 | 0 | 74 | 0 | 8507 | 0 | 8507 | 0 | 0 | 8581 | 0 | |
| d) Municipal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| e) Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f) Foreign | 0 | 0 | 0 | 0 | 97 | 0 | 97 | 0 | 0 | 97 | 0 | |
| 2 | Fees | |||||||||||
| a) Tuition Fees | 79021 | 2902 | 81923 | 0 | 0 | 0 | 0 | 0 | 0 | 81923 | 0 | |
| b) Miscellaneous Fees | 3385 | 935 | 4320 | 0 | 0 | 0 | 0 | 0 | 0 | 4320 | 0 | |
| 3 | Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donations and Non-Govt. Grants & Contracts | 0 | 0 | 0 | 0 | 2880 | 0 | 2880 | 931 | 531 | 4342 | 2808 |
| 5 | Sales of Services and Products | 0 | 0 | 0 | 28546 | 0 | 0 | 0 | 0 | 0 | 28546 | 0 |
| 6 | Investment Income | |||||||||||
| a) Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6167 | |
| b) Other Investment Income | 2402 | 0 | 2402 | 0 | 0 | 0 | 0 | 0 | 1216 | 3618 | 0 | |
| 7 | Miscellaneous | 5900 | 0 | 5900 | 0 | 0 | 0 | 0 | 0 | 0 | 5900 | 0 |
| TOTAL | 171034 | 3837 | 174871 | 28762 | 12905 | 0 | 12905 | 1198 | 9758 | 227494 | -2843 |
Link to financial statements:
http://www.brocku.ca/finance/general-information-financial-services/university-financial-information
Source: COU. COFO-UO Financial Report