Bold New Brock Home
Bold New Brock

Published on Brock University (http://www.brocku.ca)

Home > Printer-friendly > Printer-friendly

G2 - First Year Domestic Tuition and Ancillary Fees by Program

G2 - First Year Domestic Tuition and Ancillary Fees by Program

CUDO 2010

Program Name Tuition Ancillary Total
Arts and Science $5189.10 $679.54 $5868.64
Music $5189.10 $679.54 $5868.64
Physical & Health Educ./Kinesiology $5189.10 $679.54 $5868.64
Business & Commerce $5920.00 $715.68 $6635.68
Computer Science $5920.00 $679.54 $6599.54
Education (excluding AQs) $6226.92 $737.40 $6964.32
Nursing $5189.10 $679.54 $5868.64

Source: COU

Main heading: 
Institutional Analysis and Planning
Source URL: http://www.brocku.ca/finance/faculty-and-staff/institutional-analysis/Common-University-Data-Ontario/cudo-2010/G2