Published on Brock University (http://www.brocku.ca)
| Program | Applicants/Registrants who attended an Ontario Secondary School in the previous year | All Other Applicants/Registrants (Non-Secondary School) | Total |
|---|---|---|---|
| Arts/Humanities/Social Science | |||
| Total applicants (first choice) | 1639 | 486 | 2125 |
| Total registrants (first choice) | 841 | 235 | 1076 |
| Total applications (all choices) | 7887 | 1462 | 9349 |
| Total registrants (all choices) | 1500 | 345 | 1845 |
| Science | |||
| Total applicants (first choice) | 254 | 132 | 386 |
| Total registrants (first choice) | 116 | 41 | 157 |
| Total applications (all choices) | 1741 | 468 | 2209 |
| Total registrants (all choices) | 239 | 80 | 319 |
| Commerce/Mgmt/Business Admin | |||
| Total applicants (first choice) | 473 | 149 | 622 |
| Total registrants (first choice) | 241 | 17 | 258 |
| Total applications (all choices) | 2650 | 519 | 3169 |
| Total registrants (all choices) | 496 | 29 | 525 |
| Phys/Health Ed/Recreation | |||
| Total applicants (first choice) | 710 | 172 | 882 |
| Total registrants (first choice) | 269 | 41 | 310 |
| Total applications (all choices) | 2839 | 464 | 3303 |
| Total registrants (all choices) | 463 | 53 | 516 |
| Fine & Applied Arts | |||
| Total applicants (first choice) | 89 | 25 | 114 |
| Total registrants (first choice) | 60 | 7 | 67 |
| Total applications (all choices) | 596 | 121 | 717 |
| Total registrants (all choices) | 113 | 14 | 127 |
| Music | |||
| Total applicants (first choice) | 13 | 3 | 16 |
| Total registrants (first choice) | 5 | 1 | 6 |
| Total applications (all choices) | 68 | 11 | 79 |
| Total registrants (all choices) | 8 | 1 | 9 |
| Nursing | |||
| Total applicants (first choice) | 95 | 48 | 143 |
| Total registrants (first choice) | 21 | 9 | 30 |
| Total applications (all choices) | 584 | 157 | 741 |
| Total registrants (all choices) | 34 | 11 | 45 |
| Diploma Program | |||
| Total applicants (first choice) | 7 | 7 | |
| Total registrants (first choice) | 17 | 17 | |
| Total applications (all choices) | 7 | 7 | |
| Total registrants (all choices) | 17 | 17 | |
Source: OUAC