Published on Brock University (http://www.brocku.ca)
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 236 | 30 | 20 | 1 | 15 | 0 |
| Business & Commerce | 817 | 127 | 142 | 10 | 0 | 0 |
| Computer Science | 10 | 5 | 1 | 0 | 0 | 0 |
| Education | 518 | 255 | 96 | 257 | 13 | 12 |
| Fine & Applied Arts | 330 | 15 | 0 | 0 | 0 | 0 |
| Humanities | 1208 | 84 | 58 | 13 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 829 | 41 | 0 | 0 | 0 | 0 |
| Mathematics | 68 | 1 | 9 | 0 | 0 | 0 |
| Nursing | 213 | 92 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1099 | 169 | 0 | 0 | 0 | 0 |
| Other Health Professions | 281 | 21 | 51 | 10 | 5 | 0 |
| Physical Science | 54 | 6 | 15 | 0 | 1 | 0 |
| Social Science | 2016 | 160 | 91 | 165 | 18 | 5 |
| TOTAL: DOMESTIC ENROLMENT | 7399 | 969 | 308 | 455 | 47 | 17 |
| TOTAL: INTERNATIONAL ENROLMENT | 280 | 37 | 175 | 1 | 5 | 0 |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|