Published on Brock University (http://www.brocku.ca)
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 206 | 23 | 26 | 0 | 16 | 0 |
| Business & Commerce | 1427 | 199 | 146 | 17 | 0 | 0 |
| Computer Science | 155 | 31 | 17 | 3 | 0 | 0 |
| Education | 171 | 83 | 30 | 74 | 1 | 4 |
| Fine & Applied Arts | 156 | 11 | 0 | 0 | 0 | 0 |
| Humanities | 724 | 69 | 36 | 8 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 842 | 52 | 0 | 0 | 0 | 0 |
| Mathematics | 69 | 5 | 12 | 2 | 0 | 0 |
| Medicine | 0 | 0 | 0 | 0 | 0 | 0 |
| Nursing | 18 | 9 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 827 | 210 | 0 | 0 | 0 | 0 |
| Other Health Professions | 117 | 10 | 46 | 4 | 3 | 0 |
| Physical Science | 117 | 20 | 18 | 2 | 10 | 0 |
| Social Science | 899 | 83 | 33 | 19 | 2 | 2 |
| TOTAL: DOMESTIC ENROLMENT | 5442 | 762 | 216 | 126 | 22 | 6 |
| TOTAL: INTERNATIONAL ENROLMENT | 286 | 43 | 148 | 3 | 10 | 0 |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|