Published on Brock University (http://www.brocku.ca)
To determine employment rates of recent graduates, Ontario universities conducted a survey of all 2004 graduates of undergraduate degree programs. Graduates were asked 12 questions regarding their employment situation six months and two years after graduation. This Table indicates the employment rates for 2004 graduates of both Brock and all universities' undergraduate programs, by program category, six months and two years after graduation.
Table 1 Employment Rates for Programs: Brock and the Ontario University System
| Program | Brock | System | ||
| 6 Months | 2 Years | 6 Months | 2 Years | |
| Education | 95.5% | 98.3% | 95.3% | 98.0% |
| Business & Commerce | 94.9% | 96.8% | 94.8% | 97.4% |
| Fine and Applied Arts | 100.0% | 100.0% | 90.5% | 92.1% |
| Nursing | 100.0% | 100.0% | 99.2% | 99.7% |
| Kinesiology, Recreation & Physical Education | 93.3% | 89.9% | 95.2% | 93.6% |
| Social Sciences | 95.6% | 96.9% | 91.7% | 95.2% |
| Humanities | 93.9% | 96.3% | 93.0% | 95.2% |
| Other Arts/Sciences | 85.7% | 87.5% | 90.6% | 96.4% |
| Agricultural and Biological Sciences | 92.3% | 100.0% | 90.7% | 95.0% |
| Computer Science | 75.0% | 75.0% | 85.7% | 94.7% |
| Other Health Professions | 92.9% | 100.0% | 97.8% | 96.6% |
| Physical Science | 100.0% | N/A | 94.1% | 96.5% |
| Mathematics | 100.0% | 100.0% | 91.0% | 95.4% |
| Overall | 94.5% | 96.2% | 92.8% | 96.2% |
Source: http://www.edu.gov.on.ca/eng/general/postsec/uindicator.html
*N/A: Data not available