Brock University| Section H

Home | Print Report
« Back | Next »
   
Common University Data Ontario
Brock University
     
Section I1
Revenue for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Operating Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total Expendable Funds Endowment
01 02 03 04 05 06 07 08 09 10 11
1. Government Grants and Contracts:
a) Ontario MTCU:
(i) Basic Formula Grant 61886 0 61886 0 0 0 0 0 0 61886 0
(ii) Non-Formula Grants 14096 0 14096 101 0 0 0 0 904 15101 0
(iii) Other MTCU Grants & Contracts 10073 0 10073 0 190 0 190 120 0 10383 265
b) Other Ontario Government Grants and Contracts 0 0 0 0 2430 0 2430 0 0 2430 0
Total Ontario Grants and Contracts 86055 0 86055 101 2620 0 2620 120 904 89800 265
c) Federal 65 0 65 0 9176 0 9176 0 0 9241 0
d) Municipal 0 0 0 0 255 0 255 0 0 255 0
e) Other Provinces 0 0 0 0 0 0 0 0 0 0 0
f) Foreign 0 0 0 0 50 0 50 0 0 50 0
2. Fees
a) Tuition Fees 73657 1867 75524 0 0 0 0 0 0 75524 0
b) Miscellaneous Fees 2885 815 3700 0 0 0 0 0 0 3700 0
3. Borrowings 0 0 0 0 0 0 0 0 0 0 0
4. Donations and Non-Government Grants and Contracts 0 0 0 0 2780 0 2780 2023 1141 5944 430
5. Sales of Services and Products 0 0 0 26627 0 0 0 0 0 26627 0
6. Investment Income
a) Endowment 0 0 0 0 0 0 0 0 0 0 2360
b) Other Investment Income 4529 0 4529 0 0 0 0 0 510 5039 0
7. Miscellaneous 2691 0 2691 0 0 0 0 0 0 2691 0
Total 169882 2682 172564 26728 14881 0 14881 2143 2555 218871 3055


Note: Source: COU. COFO-UO Financial Report

http://www.brocku.ca/finance/infofinancial/



Section I2
Expenses for the Fiscal Year Ended April 30, 2007
General Expendable Funds Restricted Expendable Funds
Sponsored Research
Operating Other (Non-Credit) Subtotal Ancillary Entities Consolidated Entities Not Consolidated Subtotal Trust Capital Total
01 02 03 04 05 06 07 08 09 10
1. Salaries and Wages:
(i) Academic Ranks 61261 0 61261 0 0 0 0 0 0 61261
(ii) Other Instruction & Research 3521 1297 4818 0 5134 0 5134 0 0 9952
(iii) Other Salaries & Wages 39003 92 39095 4440 108 0 108 0 0 43643
Total Salaries and Wages 103785 1389 105174 4440 5242 0 5242 0 0 114856
2. Employee Benefits 19866 203 20069 822 838 0 838 0 0 21729
Total Salaries and Benefits 123651 1592 125243 5262 6080 0 6080 0 0 136585
3. Library Acquisitions 2422 0 2422 0 0 0 0 49 0 2471
4. Furniture and Equipment Purchases 4362 21 4383 315 1576 0 1576 34 0 6308
5. Equipment Rental and Maintenance 901 0 901 18 272 0 272 0 0 1191
6. Printing and Duplicating 1056 11 1067 85 0 0 0 0 0 1152
7. Materials and Supplies 1543 13 1556 304 2442 0 2442 0 0 4302
8. Communications 1036 6 1042 80 0 0 0 0 0 1122
9. Professional Fees 662 0 662 0 0 0 0 0 0 662
10. Cost of Goods Sold 0 0 0 7536 0 0 0 0 0 7536
11. Travel 1965 31 1996 133 990 0 990 0 0 3119
12. Utilities 5502 0 5502 1512 0 0 0 0 0 7014
13. Renovations and Alterations 1537 0 1537 1869 0 0 0 0 0 3406
14. Externally Contracted Services 1186 0 1186 0 0 0 0 0 0 1186
15. Scholarships, Bursaries, etc. 8712 0 8712 0 0 0 0 890 0 9602
16. Debt Repayments 475 0 475 401 0 0 0 0 0 876
17. Interest 1521 0 1521 5412 0 0 0 0 0 6933
18. Building, Land and Site Services 0 0 0 0 2035 0 2035 0 19689 21724
19. Other Operational Expenditures 10567 202 10769 1834 102 0 102 0 0 12705
20. Internal Cost Allocations -967 0 -967 596 371 0 371 0 0 0
21. External Cost Recoveries -4317 0 -4317 0 0 0 0 0 -1407 -5724
Total 161814 1876 163690 25357 13868 0 13868 973 18282 222170


Note: Source: COU. COFO-UO Financial Report

http://www.brocku.ca/finance/infofinancial/

Copyright 2009 Web Development, Brock University