- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
2001 Graduate Employment Rates
Institutional Analysis and Planning
2001 Graduate Employment Rates
To determine employment rates of recent graduates, Ontario universities conducted a survey of all 2001 graduates of undergraduate degree programs. Graduates were asked 12 questions regarding their employment situation six months and two years after graduation. This Table indicates the employment rates for 2001 graduates of both Brock and all universities' undergraduate programs, by program category, six months and two years after graduation.
| Program | Brock | System | ||
| 6 Months | 2 Years | 6 Months | 2 Years | |
| Education | 97.7% | 99.1% | 97.0% | 98.5% |
| Business & Commerce | 95.4% | 97.6% | 93.6% | 96.3% |
| Fine and Applied Arts | 66.7% | 60.0% | 91.2% | 94.5% |
| Kinesiology, Recreation & Physical Education | 95.7% | 100.0% | 96.6% | 97.1% |
| Social Sciences | 98.5% | 95.7% | 93.4% | 94.9% |
| Humanities | 92.1% | 95.8% | 92.9% | 95.5% |
| Other Arts/Sciences | 100.0% | 100.0% | 92.6% | 96.0% |
| Agricultural and Biological Sciences | 75.0% | 100.0% | 92.4% | 95.1% |
| Computer Science | 73.3% | 83.3% | 83.4% | 91.2% |
| Other Health Professions | 100.0% | 94.1% | 95.9% | 96.3% |
| Physical Science | 100.0% | 100.0% | 94.0% | 91.5% |
| Mathematics | N/A* | N/A* | 89.0% | 94.6% |
| Nursing | 100.0% | 100.0% | 99.7% | 100.0% |
| Overall | 95.5% | 97.2% | 93.6% | 95.8% |
Source: http://www.edu.gov.on.ca/eng/general/postsec/uindicator.html
*N/A: Data not available
The employment rate is defined as the number of employed persons expressed as a percentage of the labour force where the labour force is those persons who were employed, or unemployed but looking for work.



