I2 - Expenses for the Fiscal Year Ended April 30, 2009
CUDO 2010
| # | Expense Type | Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salaries and Wages | ||||||||||
| i) Academic Ranks | 67477 | 0 | 67477 | 0 | 0 | 0 | 0 | 0 | 0 | 67477 | |
| ii) Other Instruction and Research | 7968 | 0 | 7968 | 0 | 3749 | 0 | 3749 | 0 | 0 | 11717 | |
| iii) Other Salaries & Wages | 44805 | 1830 | 46635 | 4478 | 631 | 0 | 631 | 0 | 0 | 51744 | |
| Total Salaries and Wages | 120250 | 1830 | 122080 | 4478 | 4380 | 0 | 4380 | 0 | 0 | 130938 | |
| 2 | Employee Benefits | 23181 | 338 | 23519 | 941 | 876 | 0 | 876 | 0 | 0 | 25336 |
| Total Salaries and Benefits | 143431 | 2168 | 145599 | 5419 | 5256 | 0 | 5256 | 0 | 0 | 156274 | |
| 3 | Library Acquisitions | 2485 | 0 | 2485 | 0 | 0 | 0 | 0 | 69 | 0 | 2554 |
| 4 | Equipment and Furniture Purchases | 3020 | 13 | 3033 | 879 | 1707 | 0 | 1707 | 15 | 0 | 5634 |
| 5 | Equipment Rental and Maintenance | 1197 | 0 | 1197 | 142 | 59 | 0 | 59 | 0 | 0 | 1398 |
| 6 | Printing and Duplicating | 402 | 4 | 406 | 19 | 0 | 0 | 0 | 0 | 0 | 425 |
| 7 | Materials and Supplies | 1504 | 17 | 1521 | 536 | 4085 | 0 | 4085 | 0 | 0 | 6142 |
| 8 | Communications | 1037 | 21 | 1058 | 78 | 0 | 0 | 0 | 0 | 0 | 1136 |
| 9 | Professional Fees | 590 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 0 | 590 |
| 10 | Costs of Goods Sold | 0 | 0 | 0 | 7936 | 0 | 0 | 0 | 0 | 0 | 7936 |
| 11 | Travel | 1818 | 46 | 1864 | 70 | 1196 | 0 | 1196 | 0 | 0 | 3130 |
| 12 | Utilities | 4878 | 0 | 4878 | 1763 | 0 | 0 | 0 | 0 | 0 | 6641 |
| 13 | Renovations and Alterations | 1400 | 0 | 1400 | 957 | 14 | 0 | 14 | 0 | 0 | 2371 |
| 14 | Externally Contracted Services | 2280 | 0 | 2280 | 0 | 253 | 0 | 253 | 0 | 0 | 2533 |
| 15 | Scholarships, Bursaries, etc. | 11490 | 0 | 11490 | 0 | 1801 | 0 | 1801 | 965 | 0 | 14256 |
| 16 | Debt Repayments | 477 | 0 | 477 | 463 | 0 | 0 | 0 | 0 | 0 | 940 |
| 17 | Interest | 1526 | 0 | 1526 | 5352 | 0 | 0 | 0 | 0 | 144 | 7022 |
| 18 | Building, Land and Site Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19289 | 19289 |
| 19 | Other Operational Expenditures | 10259 | 86 | 10345 | 3227 | 102 | 0 | 102 | 0 | 0 | 13674 |
| 20 | Internal Cost Allocations | -740 | 0 | -740 | 625 | 115 | 0 | 115 | 0 | 0 | 0 |
| 21 | External Cost Recoveries | -3198 | 0 | -3198 | 0 | 0 | 0 | 0 | 0 | -728 | -3926 |
| TOTAL | 183856 | 2355 | 186211 | 27466 | 14588 | 0 | 14588 | 1049 | 18705 | 248019 |
Link to financial statements:
http://www.brocku.ca/finance/general-information-financial-services/university-financial-information
Source: COU. COFO-UO Financial Report




