- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
A6 - Total Enrolment by Program
Institutional Analysis and Planning
A6 - Total Enrolment by Program
CUDO 2010
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 442 | 53 | 46 | 1 | 31 | 0 |
| Business & Commerce | 2244 | 326 | 288 | 27 | 0 | 0 |
| Computer Science | 165 | 36 | 18 | 3 | 0 | 0 |
| Education | 689 | 338 | 126 | 331 | 14 | 16 |
| Fine & Applied Arts | 486 | 26 | 0 | 0 | 0 | 0 |
| Humanities | 1932 | 153 | 94 | 21 | 0 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 1671 | 93 | 0 | 0 | 0 | 0 |
| Mathematics | 137 | 6 | 21 | 2 | 0 | 0 |
| Nursing | 231 | 101 | 0 | 0 | 0 | 0 |
| Other Arts & Science | 1926 | 379 | 0 | 0 | 0 | 0 |
| Other Health Professions | 398 | 31 | 97 | 14 | 8 | 0 |
| Physical Science | 171 | 26 | 33 | 2 | 11 | 0 |
| Social Science | 2915 | 243 | 124 | 184 | 20 | 7 |
| TOTAL: DOMESTIC ENROLMENT | 12841 | 1731 | 524 | 581 | 69 | 23 |
| TOTAL: INTERNATIONAL ENROLMENT | 566 | 80 | 323 | 4 | 15 | 0 |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|



