- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
A3 - Degrees Conferred by Program
Institutional Analysis and Planning
A3 - Degrees Conferred by Program
A3 - Degrees Conferred by Program
CUDO 2010
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 107 | 7 | 3 |
| Business & Commerce | 448 | 129 | 0 |
| Computer Science | 38 | 5 | 0 |
| Education | 764 | 127 | 3 |
| Fine & Applied Arts | 93 | 0 | 0 |
| Humanities | 459 | 55 | 0 |
| Kinesiology, Recreation & Phys. Educ. | 443 | 0 | 0 |
| Mathematics | 24 | 7 | 0 |
| Nursing | 60 | 0 | 0 |
| Other Arts & Science | 181 | 0 | 0 |
| Other Health Professions | 74 | 49 | 0 |
| Physical Science | 21 | 7 | 0 |
| Social Science | 843 | 78 | 2 |
| TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 3434 | 348 | 6 |
| TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 121 | 116 | 2 |
| TOTAL DEGREES CONFERRED | 3555 | 464 | 8 |
Source: Official government degrees awarded data.



