University Revenue and Expenses for Year Ended 08/04/30
| Section I1 | |||||||||||||
| Revenue for the Fiscal Year Ended April 30, 2008 | |||||||||||||
| Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total Expendable Funds | Endowment | |||
| 1 | Government Grants and Contracts: | ||||||||||||
| a) | Ontario MTCU | ||||||||||||
| (i) Basic Formula Grant | 63116 | 0 | 63116 | 0 | 0 | 0 | 0 | 0 | 0 | 63116 | 0 | ||
| (ii) Non-Formula Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| (iii) Other MTCU Grants and Contracts | 16101 | 0 | 16101 | 86 | 201 | 0 | 201 | 1520 | 39348 | 57256 | 243 | ||
| b) | Other Ontario Government Grants and Contracts | 0 | 0 | 0 | 0 | 2181 | 0 | 2181 | 0 | 60 | 2241 | 0 | |
| Total Ontario Grants and Contracts | 79217 | 0 | 79217 | 86 | 2382 | 0 | 2382 | 1520 | 39408 | 122613 | 243 | ||
| c) | Federal | 29 | 0 | 29 | 0 | 8008 | 0 | 8008 | 0 | 0 | 8037 | 0 | |
| d) | Municipal | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 16 | 0 | |
| e) | Other Provinces | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| f) | Foreign | 0 | 0 | 0 | 0 | 267 | 0 | 267 | 0 | 0 | 267 | 0 | |
| 2 | Fees | ||||||||||||
| a) | Tuition Fees | 75399 | 2320 | 77719 | 0 | 0 | 0 | 0 | 0 | 0 | 77719 | 0 | |
| b) | Miscellaneous Fees | 3221 | 835 | 4056 | 0 | 0 | 0 | 0 | 0 | 0 | 4056 | 0 | |
| 3 | Borrowings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Donations and Non-Govt Grants & Contracts | 0 | 0 | 0 | 0 | 2878 | 0 | 2878 | 695 | 1869 | 5442 | 560 | |
| 5 | Sales of Services and Products | 0 | 0 | 0 | 27134 | 0 | 0 | 0 | 0 | 0 | 27134 | 0 | |
| 6 | Investment Income | ||||||||||||
| a) | Endowment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2660 | |
| b) | Other Investment Income | 3802 | 0 | 3802 | 0 | 0 | 0 | 0 | 0 | 527 | 4329 | 0 | |
| 7 | Miscellaneous | 5701 | 0 | 5701 | 0 | 0 | 0 | 0 | 0 | 0 | 5701 | 0 | |
| TOTAL | 167369 | 3155 | 170524 | 27220 | 13551 | 0 | 13551 | 2215 | 41804 | 255314 | 3463 | ||
| Source: COU. COFO-UO Financial Report | |||||||||||||
| http://www.brocku.ca/finance/infofinancial/ | |||||||||||||
| Section I2 | |||||||||||||
| Expenses for the Fiscal Year Ended April 30, 2008 | |||||||||||||
| Operating | Other NC | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | ||||
| 1 | Salaries and Wages | ||||||||||||
| (i) | Academic Ranks | 62595 | 0 | 62595 | 0 | 0 | 0 | 0 | 0 | 0 | 62595 | ||
| (ii) | Other Instruction & Research | 7095 | 1565 | 8660 | 0 | 3102 | 0 | 3102 | 0 | 0 | 11762 | ||
| (iii) | Other Salaries & Wages | 40681 | 14 | 40695 | 4133 | 585 | 0 | 585 | 0 | 0 | 45413 | ||
| Total Salaries and Wages | 110371 | 1579 | 111950 | 4133 | 3687 | 0 | 3687 | 0 | 0 | 119770 | |||
| 2 | Employee Benefits | 21538 | 242 | 21780 | 867 | 935 | 0 | 935 | 0 | 0 | 23582 | ||
| Total Salaries and Benefits | 131909 | 1821 | 133730 | 5000 | 4622 | 0 | 4622 | 0 | 0 | 143352 | |||
| 3 | Library Acquisitions | 2385 | 0 | 2385 | 0 | 0 | 0 | 0 | 61 | 0 | 2446 | ||
| 4 | Equipment and Furniture Purchases | 4148 | 17 | 4165 | 1093 | 1371 | 0 | 1371 | 20 | 0 | 6649 | ||
| 5 | Equipment Rental and Maintenance | 984 | 0 | 984 | 2 | 33 | 0 | 33 | 0 | 0 | 1019 | ||
| 6 | Printing and Duplicating | 500 | 5 | 505 | 26 | 0 | 0 | 0 | 0 | 0 | 531 | ||
| 7 | Materials and Supplies | 1869 | 15 | 1884 | 538 | 3038 | 0 | 3038 | 0 | 0 | 5460 | ||
| 8 | Communications | 982 | 14 | 996 | 72 | 0 | 0 | 0 | 0 | 0 | 1068 | ||
| 9 | Professional Fees | 463 | 0 | 463 | 0 | 0 | 0 | 0 | 0 | 0 | 463 | ||
| 10 | Costs of Goods Sold | 0 | 0 | 0 | 7367 | 0 | 0 | 0 | 0 | 0 | 7367 | ||
| 11 | Travel | 1517 | 50 | 1567 | 50 | 943 | 0 | 943 | 0 | 0 | 2560 | ||
| 12 | Utilities | 4969 | 0 | 4969 | 1794 | 0 | 0 | 0 | 0 | 0 | 6763 | ||
| 13 | Renovations and Alterations | 1133 | 0 | 1133 | 903 | 147 | 0 | 147 | 0 | 0 | 2183 | ||
| 14 | Externally Contracted Services | 1931 | 0 | 1931 | 0 | 67 | 0 | 67 | 0 | 0 | 1998 | ||
| 15 | Scholarships, Bursaries, etc. | 9335 | 0 | 9335 | 0 | 1389 | 0 | 1389 | 780 | 0 | 11504 | ||
| 16 | Debt Repayments | 475 | 0 | 475 | 431 | 0 | 0 | 0 | 0 | 0 | 906 | ||
| 17 | Interest | 1521 | 0 | 1521 | 5383 | 0 | 0 | 0 | 0 | 0 | 6904 | ||
| 18 | Building, Land and Site Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7274 | 7274 | ||
| 19 | Other Operational Expenditures | 11349 | 163 | 11512 | 2519 | 14 | 0 | 14 | 0 | 0 | 14045 | ||
| 20 | Internal Cost Allocations | -1037 | 0 | -1037 | 596 | 441 | 0 | 441 | 0 | 0 | 0 | ||
| 21 | External Cost Recoveries | -3026 | 0 | -3026 | 0 | 0 | 0 | 0 | 0 | -248 | -3274 | ||
| TOTAL | 171407 | 2085 | 173492 | 25774 | 12065 | 0 | 12065 | 861 | 7026 | 219218 | |||
| Source: COU. COFO-UO Financial Report http://www.brocku.ca/finance/infofinancial |
|||||||||||||




