- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
H2(b) - Undergraduate Class Size by Year Level: Sub Sections (CUDO 2011)
Institutional Analysis and Planning
H2(b) - Undergraduate Class Size by Year Level: Sub Sections (CUDO 2011)
| 1st Year | 2nd Year | 3rd Year | 4th Year | |||||
|---|---|---|---|---|---|---|---|---|
| Size | (#) | (%) | (#) | (%) | (#) | (%) | (#) | (%) |
| < 20 students | 607 | 40.8% | 494 | 41.8% | 379 | 49.3% | 67 | 63.2% |
| 20-40 students | 813 | 54.6% | 634 | 53.6% | 381 | 49.5% | 36 | 34.0% |
| 41+ students | 69 | 4.6% | 54 | 4.6% | 9 | 1.2% | 3 | 2.8% |
| TOTAL | 1,489 | 100.0% | 1,182 | 100.0% | 769 | 100.0% | 106 | 100.0% |



