- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
G2 - First Year Domestic Tuition and Ancillary Fees by Program (CUDO 2011)
Institutional Analysis and Planning
G2 - First Year Domestic Tuition and Ancillary Fees by Program (CUDO 2011)
| Program Name | Tuition | Ancillary | Total |
|---|---|---|---|
| Arts and Science | $5,422.60 | $697.52 | $6,120.12 |
| Music | $5,422.60 | $697.52 | $6,120.12 |
| Physical & Health Educ./Kinesiology | $5,422.60 | $697.52 | $6,120.12 |
| Business & Commerce | $6,393.60 | $733.66 | $7,127.26 |
| Computer Science | $6,393.60 | $697.52 | $7,091.12 |
| Education (excluding AQs) | $6,507.12 | $757.04 | $7,264.16 |
| Nursing | $5,422.60 | $697.52 | $6,120.12 |
Source: COU



