- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
A5 - Female Enrolment, Fall 2010, by Program (CUDO 2011)
Institutional Analysis and Planning
A5 - Female Enrolment, Fall 2010, by Program (CUDO 2011)
A5 - Female Enrollment, Fall 2010, by Program
| Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree | ||||
|---|---|---|---|---|---|---|
| Category | Full-Time | Part-Time | Full-Time | Part-Time | Full-Time | Part-Time |
| Agriculture & Biological Science | 235 | 24 | 21 | 1 | 17 | |
| Business & Commerce | 873 | 107 | 175 | 4 | ||
| Computer Science | 8 | 2 | 2 | |||
| Education | 480 | 244 | 89 | 227 | 18 | 16 |
| Fine & Applied Arts | 344 | 19 | ||||
| Humanities | 1,237 | 110 | 48 | 10 | ||
| Kinesiology, Recreation & Phys. Educ. | 863 | 50 | ||||
| Mathematics | 93 | 1 | 7 | |||
| Nursing | 246 | 53 | ||||
| Other Arts & Science | 1,039 | 194 | ||||
| Other Health Professions | 328 | 12 | 37 | 11 | 6 | |
| Physical Science | 47 | 4 | 16 | 1 | 1 | |
| Social Science | 2,178 | 175 | 72 | 183 | 15 | 8 |
| TOTAL: DOMESTIC ENROLMENT | 7,679 | 954 | 267 | 436 | 49 | 24 |
| TOTAL: INTERNATIONAL ENROLMENT | 292 | 41 | 200 | 1 | 8 | |
|
Note: The figures above do not necessarily include co-op enrolment and work term enrolment.
Definition of 'full-time' and 'part-time' status: Brock University defines a full-time student as one taking 3.0 or more credits over the Fall/Winter session, and a part-time taking less than 3.0 credits over the Fall/Winter session.
|
||||||
|
Source: Official government enrolment data
|



