- Main
- Faculty and Staff
- Budgeting
- Institutional Analysis and Planning
- Brock Acronyms Guide
- Brock Facts
- Common University Data Ontario
- Surveys
- Enrolment Reports (Head counts, FTEs)
- Data Request Form
- Advisory Committee on Institutional Data (ACID)
- Academic Reviews & Planning
- Performance Funding Indicators
- Procurement Services
- Reimbursements
- Research Accounting

- Financial Accounting Tools
- Forms & Related Documents
- University Financial Information
- Policies and Procedures
- Students
- Vendors
- Contact
A3 - Degrees Conferred by Program
Institutional Analysis and Planning
A3 - Degrees Conferred by Program
A3 - Degrees Conferred by Program
CUDO 2011
| Program | Bachelor's and 1st Professional Degree | Master's Degree | Doctoral Degree |
|---|---|---|---|
| Agriculture & Biological Science | 88 | 9 | 5 |
| Business & Commerce | 487 | 132 | |
| Computer Science | 35 | 8 | |
| Education | 800 | 217 | 4 |
| Fine & Applied Arts | 100 | ||
| Humanities | 446 | 69 | |
| Kinesiology, Recreation & Phys. Educ. | 399 | ||
| Mathematics | 21 | 8 | |
| Nursing | 96 | ||
| Other Arts & Science | 167 | ||
| Other Health Professions | 78 | 31 | |
| Physical Science | 26 | 13 | 4 |
| Social Science | 753 | 77 | 5 |
| TOTAL: DEGREES CONFERRED TO CANADIAN STUDENTS | 3,390 | 392 | 15 |
| TOTAL: DEGREES CONFERRED TO INTERNATIONAL STUDENTS | 106 | 172 | 3 |
| TOTAL DEGREES CONFERRED | 3,496 | 564 | 18 |
Source: Official government degrees awarded data.



