|
|
 |
 Team Standings DrawMen's Team Standings
| School | 54 kg | 57 kg | 61 kg | 65 kg | 68 kg | 72 kg | 76 kg | 82 kg | 90 kg | 130 kg | Total |
| --- | | | | | | | | | | | 0 |
| Alberta | | | | | | | | | | | 0 |
| Brock | 8 | 2 | 6 | 4 | 5 | 5 | 10 | 10 | 5 | 3 | 58 |
| Calgary | | | | | | | | | | | 0 |
| Concordia | 4 | 5 | 10 | 3 | 8 | 3 | 2 | 5 | 10 | 6 | 56 |
| Guelph | | | | | | | | | | | 0 |
| Lakehead | 10 | 8 | 2 | 5 | | 10 | 5 | 4 | 4 | 4 | 52 |
| Manitoba | | | | | | | | | | | 0 |
| McGill | | | | | | | | | | | 0 |
| McMaster | | | | | | | | | | | 0 |
| Memorial | | | | | | | | | | | 0 |
| Queens | | | | | | | | | | | 0 |
| Regina | | | | | | | | | | | 0 |
| Saskatchewan | | | | | | | | | | | 0 |
| Simon Fraser | 6 | 6 | 8 | 10 | 4 | 4 | 6 | 8 | 8 | 10 | 70 |
| Toronto | | | | | | | | | | | 0 |
| UNB | 1 | 10 | 1 | 6 | | | 4 | 6 | 3 | 2 | 33 |
| Western | | | | | | | | | | | 0 |
| York | | | | | | | | | | | 0 |
|
Women's Team Standings
| School | 48 kg | 51 kg | 55 kg | 59 kg | 63 kg | 67 kg | 72 kg | 82 kg | Total |
| --- | | | | | | | | | 0 |
| Alberta | | | | | | | | | 0 |
| Brock | | | | | | | | | 0 |
| Calgary | | | | | | | | | 0 |
| Concordia | | | | | | | | | 0 |
| Guelph | | | | | | | | | 0 |
| Lakehead | | | | | | | | | 0 |
| Manitoba | | | | | | | | | 0 |
| McGill | | | | | | | | | 0 |
| McMaster | | | | | | | | | 0 |
| Memorial | | | | | | | | | 0 |
| Queens | | | | | | | | | 0 |
| Regina | | | | | | | | | 0 |
| Saskatchewan | | | | | | | | | 0 |
| Simon Fraser | | | | | | | | | 0 |
| Toronto | | | | | | | | | 0 |
| UNB | | | | | | | | | 0 |
| Western | | | | | | | | | 0 |
| York | | | | | | | | | 0 |
|
|
Français
Communiqués
Tirage
Classements
|