<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Brock researcher launches prediction model and calculator for estimating lung cancer risk</title>
	<atom:link href="http://www.brocku.ca/brock-news/?feed=rss2&#038;p=21045" rel="self" type="application/rss+xml" />
	<link>http://www.brocku.ca/brock-news/?p=21045</link>
	<description>A news source for Brock University, St. Catharines, Ontario</description>
	<pubDate>Mon, 08 Apr 2013 11:51:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jim Upper</title>
		<link>http://www.brocku.ca/brock-news/?p=21045&#038;cpage=1#comment-116203</link>
		<dc:creator>Jim Upper</dc:creator>
		<pubDate>Thu, 28 Feb 2013 17:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.brocku.ca/brock-news/?p=21045#comment-116203</guid>
		<description>This is the kind of information that should be taught in primary school. Exposure to smoke/chemicals happens from a young age. Not only is there chemicals in buildings but there are also particles in homes such as bird feathers, fur and cat litter. Outside exposure to fuel burning particles such as daily traffic jams or tieing up boats on the canal locks. The problem is that this information eventually be used to rate life insurance policy rates which will discriminate against high risk inhalation jobs.  Despite that this is a good step to publish hazards to avoid. Besides lung cancer there are other debilitating diseases that can materialize due to inhalation of gases, droplets and particles. Can't wait to see your results, I have a history of being a test subject without documentation.</description>
		<content:encoded><![CDATA[<p>This is the kind of information that should be taught in primary school. Exposure to smoke/chemicals happens from a young age. Not only is there chemicals in buildings but there are also particles in homes such as bird feathers, fur and cat litter. Outside exposure to fuel burning particles such as daily traffic jams or tieing up boats on the canal locks. The problem is that this information eventually be used to rate life insurance policy rates which will discriminate against high risk inhalation jobs.  Despite that this is a good step to publish hazards to avoid. Besides lung cancer there are other debilitating diseases that can materialize due to inhalation of gases, droplets and particles. Can&#8217;t wait to see your results, I have a history of being a test subject without documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Valerie</title>
		<link>http://www.brocku.ca/brock-news/?p=21045&#038;cpage=1#comment-114914</link>
		<dc:creator>Valerie</dc:creator>
		<pubDate>Sun, 24 Feb 2013 04:40:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brocku.ca/brock-news/?p=21045#comment-114914</guid>
		<description>Dr. T! 

It's so amazing to see the relevance of your work recognized in this way. You really demonstrate what amazing work can be done with epidemiology.</description>
		<content:encoded><![CDATA[<p>Dr. T! </p>
<p>It&#8217;s so amazing to see the relevance of your work recognized in this way. You really demonstrate what amazing work can be done with epidemiology.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Lynch</title>
		<link>http://www.brocku.ca/brock-news/?p=21045&#038;cpage=1#comment-114268</link>
		<dc:creator>Dan Lynch</dc:creator>
		<pubDate>Fri, 22 Feb 2013 01:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.brocku.ca/brock-news/?p=21045#comment-114268</guid>
		<description>Interested to work with you at our BioLinc incubator in the Cairns Complex. Great example of Social Innovation in MedTech 
Regards,
Dan Lynch, MASc, P.Eng.,
Manager - BioLinc</description>
		<content:encoded><![CDATA[<p>Interested to work with you at our BioLinc incubator in the Cairns Complex. Great example of Social Innovation in MedTech<br />
Regards,<br />
Dan Lynch, MASc, P.Eng.,<br />
Manager - BioLinc</p>
]]></content:encoded>
	</item>
</channel>
</rss>