<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Interactive Campus Map</title>
	<atom:link href="http://www.brocku.ca/blogs/campus-map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brocku.ca/blogs/campus-map</link>
	<description></description>
	<lastBuildDate>Mon, 11 Mar 2013 16:28:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>H Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/h-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/h-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:19:55 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2303</guid>
		<description><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/h-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1200790 -79.2465591</georss:point>	</item>
		<item>
		<title>J Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/j-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/j-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:18:26 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2299</guid>
		<description><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/j-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1194267 -79.2454605</georss:point>	</item>
		<item>
		<title>C Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/c-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/c-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:17:05 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2294</guid>
		<description><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/c-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1191826 -79.2465286</georss:point>	</item>
		<item>
		<title>B Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/b-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/b-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:15:41 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2290</guid>
		<description><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Mackenzie Chown floors 2, 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/b-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1192322 -79.2473145</georss:point>	</item>
		<item>
		<title>A Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/a-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/a-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:14:15 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2285</guid>
		<description><![CDATA[<p>Accesses Mackenzie Chown floors 2 and 3.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Mackenzie Chown floors 2 and 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/a-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1194229 -79.2480621</georss:point>	</item>
		<item>
		<title>Taro Hall Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/taro-hall-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/taro-hall-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:12:12 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2280</guid>
		<description><![CDATA[<p>Accesses Taro Hall floors 2, 3 and 4.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Taro Hall floors 2, 3 and 4.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/taro-hall-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1190109 -79.2478409</georss:point>	</item>
		<item>
		<title>Plaza Elevators</title>
		<link>http://www.brocku.ca/blogs/campus-map/plaza-elevators/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/plaza-elevators/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:10:21 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2275</guid>
		<description><![CDATA[<p>Two elevators service all floors of Plaza Building. They are located at either end of the building.</p>
]]></description>
			<content:encoded><![CDATA[<p>Two elevators service all floors of Plaza Building. They are located at either end of the building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/plaza-elevators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1185722 -79.2473602</georss:point>	</item>
		<item>
		<title>South Block Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/south-block-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/south-block-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:08:13 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2271</guid>
		<description><![CDATA[<p>Accesses Child and Youth Studies, Sociology, Community Health Sciences and Recreation and Leisure offices.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Child and Youth Studies, Sociology, Community Health Sciences and Recreation and Leisure offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/south-block-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1186523 -79.2514114</georss:point>	</item>
		<item>
		<title>Zone Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/zone-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/zone-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:06:27 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2267</guid>
		<description><![CDATA[<p>Accesses Ian Beddis Gym, the Zone fitness centre and track.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Ian Beddis Gym, the Zone fitness centre and track.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/zone-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1191292 -79.2516708</georss:point>	</item>
		<item>
		<title>Welch Hall Elevator</title>
		<link>http://www.brocku.ca/blogs/campus-map/welch-hall-elevator/</link>
		<comments>http://www.brocku.ca/blogs/campus-map/welch-hall-elevator/#comments</comments>
		<pubDate>Wed, 06 Jun 2012 12:04:27 +0000</pubDate>
		<dc:creator>seckford</dc:creator>
				<category><![CDATA[1. Accessibility]]></category>
		<category><![CDATA[Brock University]]></category>
		<category><![CDATA[Elevators]]></category>

		<guid isPermaLink="false">http://www.brocku.ca/blogs/campus-map/?p=2262</guid>
		<description><![CDATA[<p>Accesses Welch Hall floors 1, 2 and 3.</p>
]]></description>
			<content:encoded><![CDATA[<p>Accesses Welch Hall floors 1, 2 and 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.brocku.ca/blogs/campus-map/welch-hall-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>43.1187439 -79.2504120</georss:point>	</item>
	</channel>
</rss>